Hong Kong Action Air Handgun Championship 2023 - Results
Standard - A
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 252 | Fong, Lei Kei Mary | Lady | A | Minor | MAC | 896.4919 | 100.00 |
2 | 206 | Tam, Kei San | Junior | A | Minor | HKG | 878.2665 | 97.97 |
3 | 9 | Cheung, Chi Yuen Willam | A | Minor | HKG | 862.5725 | 96.22 | |
4 | 128 | Yeung, Pui Fung Nichol | A | Minor | HKG | 853.0577 | 95.16 | |
5 | 143 | Law, John | A | Minor | HKG | 833.9618 | 93.03 | |
6 | 98 | Chan, Lok Wang | A | Minor | HKG | 811.2090 | 90.49 | |
7 | 159 | Cheung, Tung Chiu | A | Minor | HKG | 808.0091 | 90.13 | |
8 | 78 | Leung, Chong Yiu | A | Minor | HKG | 807.9163 | 90.12 | |
9 | 163 | Wong, Ka Yee Caly | Lady | A | Minor | HKG | 799.3658 | 89.17 |
10 | 43 | Chan, Sung Chi | A | Minor | HKG | 795.6294 | 88.75 | |
11 | 114 | Chang, Ho Yan | A | Minor | HKG | 779.8834 | 86.99 | |
12 | 91 | Leong, Tsz Tsun | A | Minor | HKG | 774.6860 | 86.41 | |
13 | 92 | Lau, Ka Hei Norman | A | Minor | HKG | 763.9632 | 85.22 | |
14 | 16 | Kwok, Nga Lun Alan | A | Minor | HKG | 757.8236 | 84.53 | |
15 | 19 | Tang, Chi Wing Jimmy | A | Minor | HKG | 748.8967 | 83.54 | |
16 | 175 | Beria, Sammuel | A | Minor | HKG | 741.9217 | 82.76 | |
17 | 151 | Wan, Chun Yin | S. Junior | A | Minor | HKG | 740.0040 | 82.54 |
Standard - B
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 147 | Leung, Ka Hei Minos | S. Junior | B | Minor | HKG | 907.7646 | 100.00 |
2 | 248 | Fong, Chi Fong | B | Minor | MAC | 793.4396 | 87.41 | |
3 | 74 | Tam, Nai Yee Tom | S. Senior | B | Minor | HKG | 781.3792 | 86.08 |
4 | 207 | Poon, Ling Shan | B | Minor | HKG | 780.3936 | 85.97 | |
5 | 66 | Chiu, Sheung Yin | B | Minor | HKG | 761.4179 | 83.88 | |
6 | 105 | Cheuk, Ho Yin | B | Minor | HKG | 741.1888 | 81.65 | |
7 | 81 | Ku, Ling Kiu Kennis | Lady | B | Minor | HKG | 733.8168 | 80.84 |
8 | 23 | Tao, Sze Wai | Lady | B | Minor | HKG | 731.4823 | 80.58 |
9 | 156 | Xie, Kam Hung | B | Minor | HKG | 727.1755 | 80.11 | |
10 | 181 | Chan, Ho Yueng | B | Minor | HKG | 724.4937 | 79.81 | |
11 | 140 | Mak, Chuen Yiu | Lady | B | Minor | HKG | 724.1338 | 79.77 |
12 | 108 | Lai, Wai Hong | B | Minor | HKG | 722.8368 | 79.63 | |
13 | 106 | Cheng, Chung Man | B | Minor | HKG | 721.8416 | 79.52 | |
14 | 4 | Leung, Chi Ho Desmond | B | Minor | HKG | 716.1743 | 78.89 | |
15 | 110 | Li, Wan Hiu | Lady | B | Minor | HKG | 704.9000 | 77.65 |
16 | 186 | Lui, Wai Cheong | Senior | B | Minor | HKG | 696.1375 | 76.69 |
17 | 63 | Cheung, Ka Ho | B | Minor | HKG | 694.0470 | 76.46 | |
18 | 229 | Cheung, Ming Hon | S. Junior | B | Minor | HKG | 691.6127 | 76.19 |
19 | 28 | Kwan, Chun Tou | S. Junior | B | Minor | HKG | 691.2647 | 76.15 |
20 | 58 | Chan, Wai Yin | B | Minor | HKG | 682.4122 | 75.18 | |
21 | 274 | Wong, Sao Hong Brian | B | Minor | MAC | 679.9983 | 74.91 | |
22 | 213 | Tsang, Chiu Yin | S. Junior | B | Minor | HKG | 678.8178 | 74.78 |
23 | 1 | Kwok, Man Kin Roger | B | Minor | HKG | 673.6803 | 74.21 | |
24 | 44 | Wong, Kam Kwong | B | Minor | HKG | 669.4141 | 73.74 | |
25 | 152 | Lai, Yat Long | S. Junior | B | Minor | HKG | 664.1013 | 73.16 |
26 | 7 | Ng, Ka Chun | B | Minor | HKG | 661.4019 | 72.86 | |
27 | 134 | Racho Jr, Vicente Gregory | Senior | B | Minor | HKG | 661.3756 | 72.86 |
28 | 27 | Kwan, Chun Hei | Junior | B | Minor | HKG | 658.1798 | 72.51 |
29 | 182 | Au, Ka Ting Kurtz | B | Minor | HKG | 638.1560 | 70.30 | |
30 | 198 | Lam, Wai Kwong | Senior | B | Minor | HKG | 622.1647 | 68.54 |
31 | 180 | Chu, Wai Kei Patrick | Senior | B | Minor | HKG | 617.6318 | 68.04 |
32 | 195 | Tsoi, Yuen Kwan | Lady | B | Minor | HKG | 592.2655 | 65.24 |
33 | 15 | Fung, Yiu Chung Plato | B | Minor | HKG | 581.4932 | 64.06 |
Standard - C
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 137 | Erwin, Charles Helios | C | Minor | HKG | 701.6368 | 100.00 | |
2 | 179 | Pang, Tak Ming | C | Minor | HKG | 700.8797 | 99.89 | |
3 | 79 | Ho, Ngai Hei Jack | C | Minor | HKG | 688.7065 | 98.16 | |
4 | 233 | Ho, Ching Kit | C | Minor | HKG | 678.5473 | 96.71 | |
5 | 188 | Li, Hon Yiu Matthew | Junior | C | Minor | HKG | 662.1954 | 94.38 |
6 | 34 | Tsui, Kwan Kwok | C | Minor | HKG | 652.3304 | 92.97 | |
7 | 60 | Leung, Ming Hang | C | Minor | HKG | 648.2943 | 92.40 | |
8 | 138 | Liu, Man Hin | Junior | C | Minor | HKG | 643.0096 | 91.64 |
9 | 12 | Tse, Chun Hung | C | Minor | HKG | 638.3466 | 90.98 | |
10 | 136 | Dumo, Leo | Senior | C | Minor | HKG | 636.7160 | 90.75 |
11 | 135 | Chan, Kang Ho | C | Minor | HKG | 631.7977 | 90.05 | |
12 | 62 | Wan, Oi Yi | Lady | C | Minor | HKG | 624.0335 | 88.94 |
13 | 227 | Wong, Yik To | C | Minor | HKG | 618.9115 | 88.21 | |
14 | 130 | Tang, Ho Chung Oswin | C | Minor | HKG | 617.8974 | 88.07 | |
15 | 13 | Li, Yu Fung | C | Minor | HKG | 607.2737 | 86.55 | |
16 | 204 | Chan, Yu Tak | C | Minor | HKG | 604.4623 | 86.15 | |
17 | 228 | Lai, Wing Kei | C | Minor | HKG | 603.0649 | 85.95 | |
18 | 5 | Li, Hoo Fai Alvin | Senior | C | Minor | HKG | 599.2161 | 85.40 |
19 | 35 | Li, Yiu Ming | C | Minor | HKG | 590.2612 | 84.13 | |
20 | 26 | Li, Ming Chak | Junior | C | Minor | HKG | 587.1307 | 83.68 |
21 | 148 | Cheung, Pak Hei | S. Junior | C | Minor | HKG | 585.3249 | 83.42 |
22 | 56 | Chau, Kwok Ho Steve | C | Minor | HKG | 561.2031 | 79.98 | |
23 | 150 | Ying, Yim Tsan | S. Junior | C | Minor | HKG | 559.5160 | 79.74 |
24 | 133 | Tung, Kai Yin Jason | C | Minor | HKG | 556.3097 | 79.29 | |
25 | 93 | Lo, Suet Ho | Lady | C | Minor | HKG | 518.8797 | 73.95 |
26 | 250 | Rui, Rosario | S. Senior | C | Minor | MAC | 505.6336 | 72.06 |
27 | 212 | Tsui, Hon Tung | C | Minor | HKG | 499.4982 | 71.19 | |
28 | 215 | Hung, Pak Yam | C | Minor | HKG | 498.5022 | 71.05 | |
29 | 11 | Li, Guo Hong | C | Minor | HKG | 496.2782 | 70.73 | |
30 | 221 | Leung, Miu Nam | Junior | C | Minor | HKG | 496.0522 | 70.70 |
31 | 243 | Mak, Chon Man | S. Junior | C | Minor | MAC | 463.5220 | 66.06 |
32 | 104 | Law, Wing Ka | Lady | C | Minor | HKG | 459.6582 | 65.51 |
33 | 2 | Kwok, Man Hei Leo | C | Minor | HKG | 448.0066 | 63.85 | |
34 | 61 | Chiu, Yin Ting Maggie | Lady | C | Minor | HKG | 441.7345 | 62.96 |
35 | 219 | Lee, Ka Lok Stephen | C | Minor | HKG | 438.6763 | 62.52 | |
36 | 69 | Tang, Kwok Leung | Senior | C | Minor | HKG | 434.8911 | 61.98 |
37 | 123 | Chan, Brian | C | Minor | HKG | 434.0778 | 61.87 | |
38 | 234 | Wong, Wai Kuen | C | Minor | HKG | 428.8155 | 61.12 | |
39 | 59 | Hung, Ka Wai | Lady | C | Minor | HKG | 420.1672 | 59.88 |
40 | 174 | Bayudan, Chona | S. Senior | C | Minor | HKG | 382.2608 | 54.48 |
41 | 10 | Kwok, Yiu Fai | C | Minor | HKG | 357.0017 | 50.88 | |
42 | 132 | Chau, Kam Fan | Senior | C | Minor | HKG | 319.8294 | 45.58 |
Standard - M
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 82 | Lo, YingCheung Gary | M | Minor | HKG | 958.8531 | 100.00 | |
2 | 129 | Lam, Siu Chuen | Junior | M | Minor | HKG | 931.3389 | 97.13 |
3 | 246 | Mok, Ka Chon Water | M | Minor | MAC | 925.9539 | 96.57 | |
4 | 112 | Ng, Yu Pan Kid | M | Minor | HKG | 893.6043 | 93.20 | |
5 | 101 | Li, Man Lok Roy | M | Minor | HKG | 874.0967 | 91.16 | |
6 | 154 | Leung, Ming Chun Jophy | S. Junior | M | Minor | HKG | 873.9025 | 91.14 |
7 | 109 | Cheng, Man Wa | M | Minor | HKG | 856.4055 | 89.32 | |
8 | 165 | Chung, Siu Kwong | M | Minor | HKG | 848.9162 | 88.53 | |
9 | 95 | Ng, Kwing Nam | M | Minor | HKG | 847.7878 | 88.42 | |
10 | 196 | Chan, Ka Ming Kelvin | M | Minor | HKG | 844.8391 | 88.11 | |
11 | 241 | Lei, Weng Hong | M | Minor | MAC | 842.2110 | 87.84 | |
12 | 65 | Ng, Chun Keung | M | Minor | HKG | 812.6633 | 84.75 | |
13 | 166 | Mak, Kai Tai Billy | Senior | M | Minor | HKG | 719.1852 | 75.00 |
14 | 45 | Chen, Ching Pui Eulic | M | Minor | HKG | 712.2612 | 74.28 |
Standard - U
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 50 | Lee, Yin Tai Yenty | U | Minor | HKG | 1,011.2216 | 100.00 | |
2 | 359 | Sio, Edmond | U | Minor | CHN | 991.9244 | 98.09 | |
3 | 17 | Kwong, Wing Tak | U | Minor | HKG | 931.4805 | 92.11 | |
4 | 119 | Chan, Chun Hin Justin | U | Minor | HKG | 926.0733 | 91.58 | |
5 | 315 | Ching, Kei Sau | U | Minor | TPE | 801.3820 | 79.25 | |
6 | 244 | Long, In Kan Ken | U | Minor | MAC | 737.3707 | 72.92 | |
7 | 239 | Park, Jiwooing | U | Minor | KOR | 730.9634 | 72.29 | |
8 | 358 | Li, Jia Yun Lucas | S. Junior | U | Minor | CHN | 729.4288 | 72.13 |
9 | 242 | Yu, Chi Peng | U | Minor | MAC | 684.2333 | 67.66 | |
10 | 30 | Ip, Tsz Ching | Lady | U | Minor | HKG | 652.2146 | 64.50 |
11 | 329 | Xu, Ren Zhi | U | Minor | CHN | 646.9417 | 63.98 | |
12 | 391 | Hu, Kaifang | U | Minor | CHN | 628.4158 | 62.14 | |
13 | 394 | Zhou, Deyu | U | Minor | CHN | 620.5273 | 61.36 | |
14 | 278 | Munkhbat, Altantulga | Junior | U | Minor | MGL | 617.0974 | 61.02 |
15 | 245 | Zhou, Jiamin Jamie | Lady | U | Minor | MAC | 613.2499 | 60.64 |
16 | 386 | Qiu, Di | U | Minor | CHN | 599.0594 | 59.24 | |
17 | 261 | Kong, Keng Wai Tubby | U | Minor | MAC | 589.7982 | 58.33 | |
18 | 316 | Li, Chenzhiwen | U | Minor | CHN | 587.2898 | 58.08 | |
19 | 366 | Zhang, Shuai | U | Minor | CHN | 570.3176 | 56.40 | |
20 | 322 | Yu, Zejun | S. Junior | U | Minor | CHN | 481.8028 | 47.65 |
21 | 323 | Wu, Xiaojian | U | Minor | CHN | 479.0388 | 47.37 | |
22 | 402 | Jiang, Peng | U | Minor | CHN | 471.4987 | 46.63 | |
23 | 265 | Vong, Lok Ian | S. Junior | U | Minor | MAC | 463.6673 | 45.85 |
24 | 333 | Chen, Jun Lin | S. Junior | U | Minor | CHN | 461.7571 | 45.66 |
25 | 282 | Amarsanaa, Bayalagsaikhan | S. Junior | U | Minor | MGL | 454.1976 | 44.92 |
26 | 334 | Liu, Wen Li | Senior | U | Minor | CHN | 435.5560 | 43.07 |
27 | 257 | Sun, Keng Pong | U | Minor | MAC | 423.5528 | 41.89 | |
28 | 389 | Huang, Jing Xuan | S. Junior | U | Minor | CHN | 420.5569 | 41.59 |
29 | 380 | Lan, Jing | U | Minor | CHN | 330.8591 | 32.72 | |
30 | 266 | Poon, Chi Lam | S. Junior | U | Minor | MAC | 325.6037 | 32.20 |
31 | 309 | Cruz, M.A. Alex | Lady | U | Minor | PHI | 320.7979 | 31.72 |