Hong Kong Action Air Handgun Championship 2023 - Results

Production - U

Place # Shooter Category Class Factor Region Total Score Score %
1 57 Lam, Cheuk Hin U Minor HKG 975.3365 100.00
2 192 Chan, Yik Man U Minor HKG 974.9645 99.96
3 120 Chin, Chun Hei U Minor HKG 969.6540 99.42
4 162 Ho, Ka Kit Kevin U Minor HKG 965.1919 98.96
5 312 Chan, Teng Hsiung U Minor TPE 921.2944 94.46
6 311 Cheng, Jia Hua U Minor TPE 906.0254 92.89
7 53 Chow, Ka Chung U Minor HKG 899.5644 92.23
8 317 Wang, Bin U Minor CHN 872.9579 89.50
9 363 Liu, Pei Lin U Minor CHN 856.1364 87.78
10 254 Wong, Kin Hou U Minor MAC 851.7662 87.33
11 279 Enkhtuvshin, Ariunbold U Minor MGL 851.1417 87.27
12 306 Santos, Clyde U Minor PHI 845.4897 86.69
13 197 Loo, Chiu Chun Roger Senior U Minor HKG 804.6671 82.50
14 385 Zhu, Qi Ran U Minor CHN 798.4562 81.86
15 283 Amarbayasgalan, Burged U Minor MGL 788.4241 80.84
16 21 Wong, Wai Keung U Minor HKG 771.5815 79.11
17 390 Liu, Xinglu U Minor CHN 768.1091 78.75
18 281 Avid, Arslan U Minor MGL 767.6328 78.70
19 351 Wu, Garrett U Minor CHN 743.7671 76.26
20 40 Lau, Ying Tung Lady U Minor HKG 739.8535 75.86
21 39 Mok, Ka Yan Lady U Minor HKG 727.1026 74.55
22 362 Cao, Ai Hao U Minor CHN 725.5013 74.38
23 298 Bolor, Tulga U Minor MGL 711.0463 72.90
24 370 Yao, Yan Jie U Minor CHN 706.3338 72.42
25 347 Zhuang, Qi U Minor CHN 705.9137 72.38
26 344 Zhang, Yan Jun U Minor CHN 704.8530 72.27
27 54 Lau, Kin Pong U Minor HKG 704.1441 72.19
28 313 Kuo, Po Tsen U Minor TPE 703.1493 72.09
29 38 Ng, Man Kai Chris Senior U Minor HKG 702.8005 72.06
30 272 Leung, Hui Wo Wallus Senior U Minor MAC 698.7595 71.64
31 368 Xia, Jie U Minor CHN 692.3274 70.98
32 367 Wang, Ya Qi Lady U Minor CHN 685.8751 70.32
33 356 Lian, Jia Fan U Minor CHN 681.4990 69.87
34 399 Jiang, Dongfang U Minor CHN 678.3736 69.55
35 293 Demberel, Sarangua Lady U Minor MGL 664.2512 68.10
36 103 Tam, Wai Kit U Minor HKG 662.3341 67.91
37 286 Ganzorig, Egshiglen Lady U Minor MGL 658.0604 67.47
38 210 Lee, Sze Chin U Minor HKG 650.4132 66.69
39 372 Wang, Da Hang U Minor CHN 641.9096 65.81
40 352 Wang, Dan U Minor CHN 640.5492 65.67
41 287 Nyam-Erdene, Enkhtugs U Minor MGL 637.8854 65.40
42 32 Wong, Gee Sang Masher Senior U Minor HKG 635.5965 65.17
43 303 Ligon, Christopher Senior U Minor PHI 628.0702 64.40
44 310 Peng, Guo Wei U Minor TPE 625.5704 64.14
45 271 Chang, Chi Keong Senior U Minor MAC 621.2655 63.70
46 240 Yun, Byeong Ju U Minor KOR 616.9164 63.25
47 277 Ho, Weng Hei Senior U Minor MAC 606.1304 62.15
48 318 Zhang, Yi U Minor CHN 594.4368 60.95
49 251 Wong, Ian Iok U Minor MAC 590.3182 60.52
50 364 Zhang, Jun Rui U Minor CHN 581.3079 59.60
51 375 Zhang, Xin U Minor CHN 580.8000 59.55
52 345 Yan, Xiao Qing U Minor CHN 579.4692 59.41
53 348 Wang, Si Bo S. Junior U Minor CHN 571.0983 58.55
54 400 Zhang, Zipeng U Minor CHN 566.2826 58.06
55 403 Gao, Jian Junior U Minor CHN 562.5567 57.68
56 376 Sun, Jia Hui Lady U Minor CHN 559.4852 57.36
57 396 Liu, Yawen Lady U Minor CHN 547.6085 56.15
58 285 Davaa-Ochir, Damdin Junior U Minor MGL 547.3467 56.12
59 336 Guo, Qi U Minor CHN 529.8670 54.33
60 346 Ye, Jing Gang U Minor CHN 529.2852 54.27
61 404 Zhao , Anbang U Minor CHN 525.3274 53.86
62 256 Chiang, Pui San Lady U Minor MAC 522.4550 53.57
63 291 Purevsambuu, Munguntuya Lady U Minor MGL 493.7816 50.63
64 411 Guo, Jun Hui U Minor CHN 486.7433 49.91
65 401 Cui, Zhexiong U Minor CHN 486.1234 49.84
66 408 Liang, Apple Lady U Minor CHN 484.3721 49.66
67 371 Li, Jia Lady U Minor CHN 483.3388 49.56
68 398 Cao, Ziyao Junior U Minor CHN 482.1151 49.43
69 413 Hong, Zhuo Yan S. Junior U Minor CHN 454.8964 46.64
70 294 Erdenebat, Temuujin S. Junior U Minor MGL 447.6295 45.89
71 357 Shao, Coco Lady U Minor CHN 447.5508 45.89
72 290 Tumurtulga, Mungun-Ochir Junior U Minor MGL 446.6937 45.80
73 275 Lam, Chong Io Hill Senior U Minor MAC 438.4302 44.95
74 237 Lee, Keunkoo U Minor KOR 420.6822 43.13
75 350 Ding, Zhao Huang S. Junior U Minor CHN 419.1813 42.98
76 397 Zhai, Longgen U Minor CHN 419.1680 42.98
77 381 Zhang, Hao Yang U Minor CHN 418.0094 42.86
78 339 Zhang , Chao U Minor CHN 414.2048 42.47
79 340 Zhou, Dian Wei U Minor CHN 408.7714 41.91
80 280 Gankhuyag, Ariunzaya Junior U Minor MGL 406.9480 41.72
81 379 Liang, Ruo Chen Lady U Minor CHN 388.6285 39.85
82 417 Gao, Jian. U Minor CHN 342.7226 35.14
83 415 Wang, An Bang S. Junior U Minor CHN 338.4964 34.71
84 416 Wu, Jian Qing U Minor CHN 313.5345 32.15
85 330 Jiang, Zhen Ning U Minor CHN 295.6796 30.32
86 369 Wang, Hui Senior U Minor CHN 293.5355 30.10
87 337 Sun , Zhi Yuan S. Junior U Minor CHN 268.8445 27.56
88 335 Zhang , Qi Lady U Minor CHN 251.4684 25.78
89 331 Yu, Jin Lin S. Junior U Minor CHN 249.5283 25.58
90 327 Yang, Yanqi Lady U Minor CHN 244.1180 25.03
91 395 Hu, Yilang U Minor CHN 217.0347 22.25
92 414 Zhu, Yue U Minor CHN 188.1608 19.29